The Institute of Banking Personnel Selection (IBPS) has officially released the detailed notification for the IBPS RRB 15th Recruitment 2026 (CRP RRBs XV). This nationwide recruitment drive aims to fill 13,706 vacancies across 28 Regional Rural Banks (Gramin Banks) in India. The recruitment spans both Group "A" Officers (Scale-I, II, and III) and Group "B" Office Assistants (Multipurpose / Clerk) positions.
The online application window opened on September 1, 2026, and candidates can register until September 21, 2026. Whether you aspire to start your banking career as an Office Assistant, step in as a Probationary Officer (Scale-I), or apply for specialized managerial roles, this comprehensive guide covers every detail you need to know.
| Recruitment Parameter | Official Details |
|---|---|
| Recruiting Agency | Institute of Banking Personnel Selection (IBPS) |
| Exam Name | Common Recruitment Process for RRBs (CRP RRBs XV / 15th) |
| Participating Banks | 28 Regional Rural Banks across India |
| Post Groups | Group "A" (Officers Scale I, II, III) & Group "B" (Office Assistant) |
| Total Vacancies | 13,706 Posts |
| Application Mode | Online Mode Only (ibps.in) |
| Registration Dates | September 1, 2026 – September 21, 2026 |
| Selection Stages | Prelims Mains / Single Exam Interview (Post-specific) |
| Job Location | Across India (State-specific allotment) |
| Official Portal | www.ibps.in |
Candidates should mark these critical dates on their calendars to avoid last-minute delays:
[01 Sept 2026] ──────> [21 Sept 2026] ──────> [Nov/Dec 2026] ──────> [Dec 2026 / Jan 2027]
Application Starts Application Closes Prelims Exam Mains / Single Exam
| Event Milestone | Schedule |
|---|---|
| Notification Release Date | August 31, 2026 |
| Online Application Start Date | September 1, 2026 |
| Last Date to Apply Online & Pay Fee | September 21, 2026 |
| Application Correction Window | To be notified separately |
| Pre-Exam Training (PET) | November 2026 |
| Prelims Exam Date (Officer Scale-I & Office Assistant) | November / December 2026 |
| Prelims Exam Result | December 2026 / January 2027 |
| Mains Exam Date (Office Assistant & Officer Scale-I) | December 2026 / January 2027 |
| Single Exam Date (Officer Scale-II & Scale-III) | December 2026 / January 2027 |
| Interview Schedule (Officer Scale-I, II, III) | January / February 2027 |
| Provisional Allotment List | February / March 2027 |
The 13,706 vacancies are split between entry-level multi-purpose staff and specialized managerial positions. Here is how the total posts are distributed:
| Post Title | Cadre / Grade | Total Vacancies |
|---|---|---|
| Office Assistant (Multipurpose) | Group "B" (Clerk) | 8,183 |
| Officer Scale-I (Assistant Manager / PO) | Group "A" (Scale I) | 4,256 |
| Officer Scale-II (General Banking Officer) | Group "A" (Scale II) | 666 |
| Officer Scale-II (Information Technology Officer) | Group "A" (Scale II) | 182 |
| Officer Scale-II (Chartered Accountant) | Group "A" (Scale II) | 81 |
| Officer Scale-II (Law Officer) | Group "A" (Scale II) | 46 |
| Officer Scale-II (Treasury Manager) | Group "A" (Scale II) | 18 |
| Officer Scale-II (Marketing Officer) | Group "A" (Scale II) | 16 |
| Officer Scale-II (Agriculture Officer) | Group "A" (Scale II) | 38 |
| Officer Scale-III (Senior Manager) | Group "A" (Scale III) | 220 |
| Total Vacancies | All Posts | 13,706 |
Before filling out the online form, ensure you meet the post-specific educational background, age limits, and work experience criteria as of September 1, 2026.
| Post Name | Minimum Age | Maximum Age | Date of Birth Range (Inclusive) |
|---|---|---|---|
| Office Assistant (Multipurpose) | 18 Years | 28 Years | Born between 02.09.1998 and 01.09.2008 |
| Officer Scale-I (Assistant Manager) | 18 Years | 30 Years | Born between 02.09.1996 and 01.09.2008 |
| Officer Scale-II (Manager) | 21 Years | 32 Years | Born between 02.09.1994 and 01.09.2005 |
| Officer Scale-III (Senior Manager) | 21 Years | 40 Years | Born between 02.09.1986 and 01.09.2005 |
┌────────────────────────────────────────────────────────────────────────┐
│ MANDATORY FOR ALL POSTS: Working Knowledge of Computers & Proficiency │
│ in the Local Language of the State where the RRB is located. │
└────────────────────────────────────────────────────────────────────────┘
Application fees must be remitted strictly through online payment channels between September 1, 2026, and September 21, 2026.
| Post Group | Category | Application Fee |
|---|---|---|
| Officer (Scale I, II, III) | SC / ST / PwBD | ₹175/- |
| Officer (Scale I, II, III) | General / OBC / EWS | ₹850/- |
| Office Assistant (Multipurpose) | SC / ST / PwBD / EXS | ₹175/- |
| Office Assistant (Multipurpose) | General / OBC / EWS | ₹850/- |
Accepted Payment Modes: Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards, and Mobile Wallets.
The selection path differs based on whether you are applying for Group "B" or Group "A" roles.
[Office Assistant] ───> Prelims ───> Mains Exam ───> Document Verification
[Officer Scale-I] ───> Prelims ───> Mains Exam ───> Interview
[Officer Scale-II & III] ───> Single Online Written Exam ───> Interview
The Prelims exam is a fast-paced speed test comprising 80 questions for 80 marks with a total time duration of 45 minutes.
| Section Name | Medium of Exam | No. of Questions | Maximum Marks | Composite Time |
|---|---|---|---|---|
| Reasoning Ability | English / Hindi / Regional | 40 | 40 | -- |
| Numerical Ability / Quant | English / Hindi / Regional | 40 | 40 | -- |
| Total | 80 Questions | 80 Marks | 45 Minutes |
The Mains exam tests subject breadth across 5 distinct sections, totaling 200 questions for 200 marks over 2 hours.
| Section Name | Questions | Max Marks | Duration |
|---|---|---|---|
| Reasoning Ability | 40 | 50 | Composite |
| Computer Knowledge | 40 | 20 | Composite |
| General Awareness | 40 | 40 | Composite |
| English or Hindi Language | 40 | 40 | Composite |
| Quantitative Aptitude / Data Interpretation | 40 | 50 | Composite |
| Total | 200 Questions | 200 Marks | 2 Hours (120 Mins) |
To avoid rejection during document verification, follow these instructions carefully while submitting your online form:
Banking posts in RRBs offer competitive pay scales, medical benefits, housing allowances, and pension schemes aligned with nationalized bank pay structures.
| Post Scale | Initial Basic Pay | Approx. In-Hand Monthly Salary |
|---|---|---|
| Office Assistant (Multipurpose) | ₹19,900/- | ₹33,000 – ₹38,000 |
| Officer Scale-I (Assistant Manager) | ₹36,000/- | ₹58,000 – ₹65,000 |
| Officer Scale-II (Manager / Specialist) | ₹48,170/- | ₹72,000 – ₹82,000 |
| Officer Scale-III (Senior Manager) | ₹63,840/- | ₹92,000 – ₹1,05,000 |
In addition to basic pay, employees receive Dearness Allowance (DA), House Rent Allowance (HRA), Special Allowance, and City Compensatory Allowance (CCA).
| Resource | Direct Link |
|---|---|
| Apply Online (Office Assistant) | Click Here to Apply |
| Apply Online (Officer Scale-I, II, III) | Click Here to Apply |
| IBPS Official Portal | ibps.in |